Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have additional questions, please contact your Unbound Solar representative at 1-800-472-1142 or submit your question here via the Support Hub.
9.0 kW Grid-Tied Solar System with Enphase IQ7A Microinverters and 20x Astronergy Solar 450w Panels
UNBOUND Enphase IQ7A Inverter Gridtie System for 20 Astronergy 72 Cell Modules
Monthly Output: 1110 kWh
This Enphase gridtie system includes 20 Astronergy Solar 450 watt panels paired with None and the necessary cablling and connectors for a safe, simple and code-compliant install. Our package also includes durable IronRidge XR100 roof-mount racking hardware for a complete, ready-to-install solution. We choose only Tier 1 solar panels and UL listed components for an easy-to-maintain, NEC-compliant system that will last for years.
Traditional gridtie systems use string inverters and when a panel is damaged or shaded, it affects the entire string, significantly reducing power output. Enphase Microinverters allow each panel to operate independently at their peak efficiency. If a panel is shaded or damaged it wont affect the rest of the system. Microinverters also provide more design flexibility by allowing you to position modules on different facing roof pitches and in less ideal locations. Microinverter systems are easy to install and can be expanded with additional modules and microinverters.
Monitoring system production over the internet is easy and free with the included Enphase IQ Envoy. The Envoy can also be used for advanced diagnostics and troubleshooting by Enphase tech support in the event of a fault.
Enphase microinverters come backed by a 25-year warranty and benefit from extensive experience and testing in microinverter design.
Features & Attributes
Weight | 1430.0 lbs |
---|---|
Kit Panel Brand | Astronergy Solar |
Kit Inverter Brand | Enphase |
Kit Inverter Type | Micro |
Kit Panel Cells | 72 / 144 |
Kit Panel American Made | No |
Kit Panel Type | Monocrystaline PERC |
Kit Storage Capable | No |
Kit Panel Color | Silver |
Kit Cost Per Watt | 1.55 |
Kit Total Panel Watts (kW) | 7.4 |
Kit Monthly Summer Output (kW h) | 1110.0 |
Kit Daily Summer Output (kW h) | 33.3 |
Kit Daily Winter Output (kW h) | 16.6 |
MPN | 1894319 |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
1 | Services | 9000924 | ||
20 | 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit SingleIronridge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit Single | Hardware, Racking & Mounts | 6404111 | |
20 | Astronergy 450 watt Module Silver Mono CHSM72M-HC - 35mm Frame 1500VAstronergy 450 watt Module Silver Mono CHSM72M-HC - 35mm Frame 1500V | Mono PERC, Solar Panels | 10000120 | |
60 | Accessories, Inverters, Inverters & Electrical | 2977216 | ||
40 | Hardware, Racking & Mounts | 7500013 | ||
1 | Inverters & Electrical, Labels | 9951160 | ||
2 | Accessories, Inverters, Inverters & Electrical | 2977200 | ||
20 | Cable, Inverters & Electrical | 2977235 | ||
1 | Accessories, Inverters, Inverters & Electrical | 2977210 | ||
1 | HEYCO Liquid Tight Cordgrip Cable Gland for (2) Enphase Q Cable 3/4"HEYCO-Tite Liquid Tight Cordgrip for (2) Enphase Q Cables 3/4" | Cable, Inverters & Electrical | 7500016 | |
2 | Circuit Breaker for IQ Combiner and System ControllerEnphase 20A Component Breaker for IQ Combiner and System Controller 2 | Breakers, Breakers, Fuses & Panels, Inverters & Electrical | 2930644 | |
20 | Grid Tie Inverters, Inverters, Inverters & Electrical | 2977249 | ||
1 | IQ Combiner 3-ES with IQ Envoy - 4 Circuit, Breakers Sold SeparatelyEnphase IQ Combiner 3-ES with IQ Envoy - 4 Circuit, Breakers Sold Separately EN-X-IQ-AM1-240-3-ES | Combiner Boxes, Inverters & Electrical | 2930647 |
Documents
Relevant System Component Documents.

Download "Getting Started With Solar"
New to solar? Download our free guide to learn the basics and get started designing a system that’s right for you.
Get free guide »