Save on your power costs and gain the independence and peace-of-mind found living off-grid.
Excess energy produced by the 10 Mission Solar 325 Watt panels is sent into the grid to reduce your energy costs. In the event of a power outage, the inverter will switch to power essential appliances such as lights, refrigerator, well pump, cell phone chargers, computers and more.
This design combines the best of both worlds, reducing your power bill and providing backup power in an emergency.
The heart of this system utilizes cutting edge technology from OutBack Power. OutBack Power’s Radian inverter/charger and FM100 charge controller(s) comprise the power center, harnessing energy from your solar array and providing seamless backup power during an outage.
The system can be monitored and accessed remotely using Outbacks OpticsRE monitoring platform.
Installing your system has never been easier with pre-wired and tested power centers. Experienced technicians have already assembled the inverter, controller, remote control, battery monitor, and necessary AC and DC disconnects for a safe, code-compliant power center ready to hang on your wall.
We’ve also included IronRidge roof mount racking, MidNite combiner box, Fullriver AGM battery bank, and the IMO Fireraptor system for rapid system shutdown (RSD), ensuring your system is safe and compliant with the latest codes. See the System Components tab for a complete list of whats included.
This grid-tied battery backup package is one of the most sophisticated household renewable energy systems available. Outback Power’s advanced technology and pre-wired power center assure a simplified, code-compliant installation with exceptional features.
Contact us for help picking the right system to meet your needs!
Features & Attributes
Weight | 1895.0 lbs |
---|---|
Kit Daily Winter Output (kW h) | 7.3 |
Kit Panel Type | Monocrystaline PERC |
Kit Panel Brand | Mission Solar |
Kit Panel American Made | Yes |
Kit Cost Per Watt | 5.15 |
Kit Total Panel Watts (kW) | 3.2 |
Kit Monthly Summer Output (kW h) | 487.5 |
Kit Panel Cells | 60 / 120 |
Kit Daily Summer Output (kW h) | 14.6 |
Kit Storage Capable | No |
Kit Inverter Type | Other |
Kit Panel Color | Black |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
10 | Mono PERC, Solar Panels | 1945587 | ||
2 | Inverters & Electrical, Cable, Solar PV Wire | 9991054 | ||
1 | Inverters & Electrical, Cable | 9981081 | ||
20 | Heyco Products Inc. HEYClip Sunrunner Cable Clip - S-6405 - SingleHEYCO HEYClip Sunrunner Cable Clip - Single | Hardware, Racking & Mounts | 7500013 | |
10 | Inverters & Electrical, Rapid Shutdowns | 2550556 | ||
1 | IMO FireRaptor 70" Signal Cable, Tyco Female ConnectorIMO Fireraptor 70" Signal Cable, Tyco Female Connector | Cable, Connector, Inverters & Electrical | 2550558 | |
1 | Inverters & Electrical, Rapid Shutdowns | 2550557 | ||
10 | IronRidge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit SingleIronridge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit Single | Hardware, Racking & Mounts | 6404111 | |
10 | Racking, Racking & Mounts, Roof Mount Systems | 6913221 | ||
1 | Other Manufacturer Waterproof Strain Relief With One Hole1/2" Strain Relief w/ 1 Hole for #10 or #12 wire | Inverters & Electrical, Cable | 9932435 | |
2 | Midnite Solar Waterproof Strain Relief With 2 Holes, 0.25 to 0.27" Cable Diameter1/2" Strain Relief w/ 2 Holes, 0.25 to 0.27" | Inverters & Electrical, Cable | 9932526 | |
1 | Inverters & Electrical, Combiner Boxes | 8912250 | ||
2 | Inverters & Electrical, Breakers, Fuses & Panels, Breakers | 8410200 | ||
1 | Outback Power FPR-4048A-300AFCI FLEXpower Radian Power CenterOutback FPR-4048A-300AFCI FM100 Flexpower, Prewired Power Center | 48 Volts, Inverters & Electrical, Power Centers | 5500087 | |
1 | Polar Wire 2/0 - 120" Battery Cable - REDPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (Red) | Batteries & Backup, Battery Cable, Battery Cable, Cable, Inverters & Electrical | 9801214 | |
1 | Polar Wire 2/0 - 120" Battery Cable - WHTPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (White) | Batteries & Backup, Battery Cable, Battery Cable, Cable, Inverters & Electrical | 9801215 | |
1 | Fullriver AGM 415 Ah 48 VDC 19,920 Wh (8) Battery BankUNBOUND Battery Bank Fullriver AGM 415 Ah 48 VDC 19,920 Wh (8) | Batteries & Backup, Battery Banks, Sealed Lead Acid | 1898601 | |
1 | PV Labels 2017 NEC Solar Labels 55 Piece Pack 05-517 Labels Pack2017 NEC Solar Labels 55 Piece Pack PV Labels 05-517 | Inverters & Electrical, Labels | 9951160 | |
1 | Drawings, Services | 9000129 |
Documents
Relevant System Component Documents.

Download "Getting Started With Solar"
New to solar? Download our free guide to learn the basics and get started designing a system that’s right for you.
Get free guide »