
This battery-based PV system combines the benefits of grid-tied solar along with the independence and peace-of-mind found living off-grid. During normal operation, excess energy produced by the 48 Mission Solar 325 watt panels is sent into the grid to reduce your energy costs. In the event of a power outage, the battery-based inverter will turn on automatically to power essential appliances including lights, refrigerator, well pump, cell phone chargers, computers and more. This design combines the best of both worlds, reducing your power bill and providing backup power in an emergency.
The heart of this system utilizes cutting edge technology from OutBack Power. OutBack Powers GS8048A Radian inverter/charger and FM80 charge controllers comprise the power center, harnessing energy from your solar array and providing seamless battery backup power. The Radian inverter automatically senses a power outage and energizes your essential appliances in under a second, providing 16,000 watts of continuous output, enough power for large loads such as a typical household 240Vac well pump.
Installing your system has never been easier with pre-wired and tested power centers. Factory-trained technicians have already assembled the inverter, controller, remote control, battery monitor, and necessary AC and DC disconnects for a safe, code-compliant power center ready to hang on your wall. Weve also included OutBack Powers ICS Plus Combiner package, which adds extra safety features including arc fault circuit interuption and rapid system shutdown.
This grid-tied with battery backup package is one of the most sophisticated household renewable energy systems available. Outback Powers advanced technology and pre-wired power center assure a simplified, code-compliant installation with exceptional features.
Features & Attributes
Weight | 6526.0 lbs |
---|---|
Kit Panel Cells | 60 / 120 |
Kit Daily Summer Output (kW h) | 70.2 |
Kit Panel Type | Monocrystaline PERC |
Kit Panel Brand | Mission Solar |
Kit Panel American Made | Yes |
Kit Cost Per Watt | 3.63 |
Kit Total Panel Watts (kW) | 15.6 |
Kit Monthly Summer Output (kW h) | 2340.0 |
Kit Daily Winter Output (kW h) | 35.1 |
Kit Inverter Type | Other |
Kit Storage Capable | No |
Kit Panel Color | Black |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
48 | Mono PERC, Solar Panels | 1945587 | ||
16 | Inverters & Electrical, Cable, Solar PV Wire | 9991054 | ||
1 | Inverters & Electrical, Power Centers, PV Center | 1440989 | ||
48 | Racking, Racking & Mounts, Roof Mount Systems | 6913221 | ||
1 | Drawings, Services | 9000129 | ||
1 | Inverters & Electrical, Cable | 9981081 | ||
1 | Fullriver DC1150-2 AGM 1150 Ah 48VDC 55,200 Wh (24) Battery BankUNBOUND Battery Bank Fullriver AGM 1150 Ah 48VDC 55,200 Wh (24) | Batteries & Backup, Battery Banks, Sealed Lead Acid | 1898686 | |
1 | PV Labels 2017 NEC Solar Labels 55 Piece Pack 05-517 Labels Pack2017 NEC Solar Labels 55 Piece Pack PV Labels 05-517 | Inverters & Electrical, Labels | 9951160 | |
1 | GS8048A-01 Dual Radian w/ no controller Power CenterUnbound Solar 16kW GS8048A-01 Dual Outback Radian w/ no controller Power Center | 48 Volts, Inverters & Electrical, Power Centers | 1440357 | |
1 | Inverters & Electrical, Accessories, Disconnect Switches | 8937359 | ||
6 | Polar Wire 2/0 - 120" Battery Cable - REDPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (Red) | Batteries & Backup, Battery Cable, Battery Cable, Cable, Inverters & Electrical | 9801214 | |
6 | Polar Wire 2/0 - 120" Battery Cable - WHTPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (White) | Batteries & Backup, Battery Cable, Battery Cable, Cable, Inverters & Electrical | 9801215 | |
4 | Inverters & Electrical, Combiner Boxes | 8912250 | ||
48 | Inverters & Electrical, Rapid Shutdowns | 2550556 | ||
4 | Inverters & Electrical, Rapid Shutdowns | 2550557 | ||
4 | IMO FireRaptor 70" Signal Cable, Tyco Female ConnectorIMO Fireraptor 70" Signal Cable, Tyco Female Connector | Cable, Connector, Inverters & Electrical | 2550558 | |
16 | Inverters & Electrical, Breakers, Fuses & Panels, Breakers | 8410200 | ||
48 | IronRidge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit SingleIronridge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit Single | Hardware, Racking & Mounts | 6404111 | |
4 | Other Manufacturer Waterproof Strain Relief With One Hole1/2" Strain Relief w/ 1 Hole for #10 or #12 wire | Inverters & Electrical, Cable | 9932435 | |
16 | Midnite Solar Waterproof Strain Relief With 2 Holes, 0.25 to 0.27" Cable Diameter1/2" Strain Relief w/ 2 Holes, 0.25 to 0.27" | Inverters & Electrical, Cable | 9932526 |
Documents
Relevant System Component Documents.

Download "Getting Started With Solar"
New to solar? Download our free guide to learn the basics and get started designing a system that’s right for you.
Get free guide »