Features & Attributes
Weight | 3708.0 lbs |
---|---|
Kit Panel Cells | 60 / 120 |
Kit Daily Winter Output (kW h) | 14.2 |
Kit Panel Type | Monocrystaline PERC |
Kit Panel Color | Black |
Kit Panel Brand | Canadian Solar |
Kit Panel American Made | No |
Kit Cost Per Watt | 4.36 |
Kit Total Panel Watts (kW) | 6.3 |
Kit Monthly Summer Output (kW h) | 945.0 |
Kit Daily Summer Output (kW h) | 28.4 |
Kit Inverter Type | Other |
Kit Storage Capable | No |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
20 | Canadian Solar 315 watt Mono PERC Solar PanelCanadian Solar 315 watt Module Black Mono PERC CS3K-315MS - 35mm Frame | Mono PERC, Solar Panels | 1930029 | |
4 | Inverters & Electrical, Cable, Solar PV Wire | 9991054 | ||
1 | Inverters & Electrical, Cable | 9981081 | ||
40 | Heyco Products Inc. HEYClip Sunrunner Cable Clip - S-6405 - SingleHEYCO HEYClip Sunrunner Cable Clip - Single | Hardware, Racking & Mounts | 7500013 | |
20 | Inverters & Electrical, Rapid Shutdowns | 2550556 | ||
1 | IMO FireRaptor 70" Signal Cable, Tyco Female ConnectorIMO Fireraptor 70" Signal Cable, Tyco Female Connector | Cable, Connector, Inverters & Electrical | 2550558 | |
1 | Inverters & Electrical, Rapid Shutdowns | 2550557 | ||
20 | IronRidge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit SingleIronridge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit Single | Hardware, Racking & Mounts | 6404111 | |
20 | Racking, Racking & Mounts, Roof Mount Systems | 6913221 | ||
2 | Other Manufacturer Waterproof Strain Relief With One Hole1/2" Strain Relief w/ 1 Hole for #10 or #12 wire | Inverters & Electrical, Cable | 9932435 | |
4 | Midnite Solar Waterproof Strain Relief With 2 Holes, 0.25 to 0.27" Cable Diameter1/2" Strain Relief w/ 2 Holes, 0.25 to 0.27" | Inverters & Electrical, Cable | 9932526 | |
2 | Inverters & Electrical, Combiner Boxes | 8912250 | ||
4 | Inverters & Electrical, Breakers, Fuses & Panels, Breakers | 8410200 | ||
1 | Outback Power FPR-8048A-300AFCI FLEXpower Radian Power CenterOutback FPR-8048A-300AFCI, 8.0kW 48VDC, FM100 Prewired Power Center | 48 Volts, Inverters & Electrical, Power Centers | 5500082 | |
2 | Polar Wire 2/0 - 120" Battery Cable - REDPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (Red) | Batteries & Backup, Battery Cable, Battery Cable, Cable, Inverters & Electrical | 9801214 | |
2 | Polar Wire 2/0 - 120" Battery Cable - WHTPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (White) | Batteries & Backup, Battery Cable, Battery Cable, Cable, Inverters & Electrical | 9801215 | |
1 | Fullriver AGM 830 Ah 48 VDC 39,840 Wh (16) Battery BankUNBOUND Battery Bank Fullriver AGM 830 Ah 48 VDC 39,840 Wh (16) | Batteries & Backup, Battery Banks, Sealed Lead Acid | 1898616 | |
1 | PV Labels 2017 NEC Solar Labels 55 Piece Pack 05-517 Labels Pack2017 NEC Solar Labels 55 Piece Pack PV Labels 05-517 | Inverters & Electrical, Labels | 9951160 | |
1 | Drawings, Services | 9000129 |
Documents
Relevant System Component Documents.
