Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have additional questions, please contact your Unbound Solar representative at 1-800-472-1142 or submit your question here via the Support Hub.
3.8 Gridtied Battery Backup Solar System with Outback Power Center and 12x Heliene 320 Panels
UNBOUND Outback Grid-Tie w/ Battery Backup System for 12 Heliene 60 Cell Modules
Monthly Output: 576 kWh
Save on your power costs and gain the independence and peace-of-mind found living off-grid.
Excess energy produced by the 12 Heliene 320 Watt panels is sent into the grid to reduce your energy costs. In the event of a power outage, the inverter will switch to power essential appliances such as lights, refrigerator, well pump, cell phone chargers, computers and more.
This design combines the best of both worlds, reducing your power bill and providing backup power in an emergency.
The heart of this system utilizes cutting edge technology from OutBack Power. OutBack Power’s Radian inverter/charger and FM100 charge controller(s) comprise the power center, harnessing energy from your solar array and providing seamless backup power during an outage.
The system can be monitored and accessed remotely using Outbacks OpticsRE monitoring platform.
Installing your system has never been easier with pre-wired and tested power centers. Experienced technicians have already assembled the inverter, controller, remote control, battery monitor, and necessary AC and DC disconnects for a safe, code-compliant power center ready to hang on your wall.
We’ve also included IronRidge roof mount racking, MidNite combiner box, Fullriver AGM battery bank, and the IMO Fireraptor system for rapid system shutdown (RSD), ensuring your system is safe and compliant with the latest codes. See the System Components tab for a complete list of whats included.
This grid-tied battery backup package is one of the most sophisticated household renewable energy systems available. Outback Power’s advanced technology and pre-wired power center assure a simplified, code-compliant installation with exceptional features.
Contact us for help picking the right system to meet your needs!
Features & Attributes
Weight | 2071.0 lbs |
---|---|
Kit Daily Winter Output (kW h) | 8.6 |
Kit Daily Summer Output (kW h) | 17.3 |
Kit Panel Cells | 60 / 120 |
Kit Monthly Summer Output (kW h) | 576.0 |
Kit Total Panel Watts (kW) | 3.8 |
Kit Cost Per Watt | 4.55 |
Kit Panel American Made | No |
Kit Panel Brand | Heliene |
Kit Panel Color | Black |
Kit Panel Type | Monocrystaline PERC |
MPN | 1893213 |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
1 | Service - Solar Permit Plan Set, Grid-Tied with StorageService - Solar Permit Plan Set, Grid-Tied with Storage | Services | 10000014 | |
12 | Mono PERC, Solar Panels | 10000049 | ||
4 | Cable, Inverters & Electrical, Solar PV Wire | 9991054 | ||
1 | Cable, Inverters & Electrical | 9981081 | ||
1 | Inverters & Electrical, Labels | 9951160 | ||
1 | Battery Cable, Shop Solar Batteries & Backup | 9801214 | ||
1 | Battery Cable, Shop Solar Batteries & Backup | 9801215 | ||
1 | Combiner Boxes, Inverters & Electrical | 8910041 | ||
4 | Breakers, Breakers, Fuses & Panels, Inverters & Electrical | 8541202 | ||
12 | Inverters & Electrical, Rapid Shutdowns | 2550553 | ||
1 | Rapid Shutdown Initiator Switch for Apsmart SystemsRapid Shutdown Initiator Switch for Apsmart Systems | Accessories, Inverters, Inverters & Electrical | 2550554 | |
1 | APsmart Transmitter PLC Outdoor Kit - Outdoor, Single CoreAPsmart Transmitter PLC Outdoor Kit - Outdoor, Single Core | Inverters & Electrical, Rapid Shutdowns | 10000003 | |
12 | 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit SingleIronridge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit Single | Hardware, Racking & Mounts | 6404111 | |
1 | Cable, Inverters & Electrical | 9932435 | ||
4 | Waterproof Strain Relief With 2 Holes, 0.25 to 0.27" Cable Diameter1/2" Strain Relief w/ 2 Holes, 0.25 to 0.27" | Cable, Inverters & Electrical | 9932526 | |
1 | 48 Volts, Inverters & Electrical, Power Centers | 5500087 | ||
1 | Inverters & Electrical, Surge Suppressors | 9930041 | ||
1 | PK3GTA1 Grounding Bar Kit, for 30a & 60a disconnectsSquare D PK3GTA1 Grounding Bar Kit, for 30a & 60a disconnects | Accessories, Disconnect Switches, Inverters & Electrical | 8937208 | |
1 | Accessories, Disconnect Switches, Inverters & Electrical | 8937203 |
Documents
Relevant System Component Documents.

Download "Getting Started With Solar"
New to solar? Download our free guide to learn the basics and get started designing a system that’s right for you.
Get free guide »