
This battery-based PV system combines the benefits of grid-tied solar along with the independence and peace-of-mind found living off-grid. During normal operation, excess energy produced by the 9 Astronergy Solar 320 watt panels is sent into the grid to reduce your energy costs. In the event of a power outage, the battery-based inverter will turn on automatically to power essential appliances including lights, refrigerator, well pump, cell phone chargers, computers and more. This design combines the best of both worlds, reducing your power bill and providing backup power in an emergency.
The heart of this system utilizes cutting edge technology from OutBack Power. The OutBack inverter system manages energy from your solar array and provides seamless battery backup power. The Radian inverter automatically senses a power outage and energizes your essential appliances in under a second, providing seamless, reliable and clean power.
Installing your system has never been easier with a pre-wired and tested power center. The power center includes the inverter, controller, remote control, battery monitor, surge suppressors, and necessary AC and DC disconnects for a safe, code-compliant system ready to hang on your wall. Weve also included OutBack Powers ICS Plus Combiner package, which adds extra safety features including arc fault circuit interuption and rapid system shutdown.
This grid-tied with battery backup package is one of the most sophisticated household renewable energy systems available. Outback Powers advanced technology and the pre-wired power center assure a simplified, code-compliant installation with exceptional features.
Features & Attributes
Weight | 1895.0 lbs |
---|---|
Kit Panel Cells | 60 / 120 |
Kit Panel Brand | Astronergy Solar |
Kit Panel American Made | No |
Kit Storage Capable | No |
Kit Cost Per Watt | 5.43 |
Kit Total Panel Watts (kW) | 2.9 |
Kit Monthly Summer Output (kW h) | 432.0 |
Kit Daily Summer Output (kW h) | 13.0 |
Kit Daily Winter Output (kW h) | 6.5 |
Kit Inverter Type | Other |
Kit Panel Type | Monocrystaline PERC |
Kit Panel Color | Silver |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
9 | Astronergy CHSM60M-HC-320 Silver Mono PERC Solar PanelAstronergy 320 watt Module Silver Mono PERC MC4 CHSM60M-HC-320 - 35mm Frame | Mono PERC, Solar Panels | 1977320 | |
9 | Racking, Racking & Mounts, Roof Mount Systems | 6913221 | ||
3 | Inverters & Electrical, Cable, Solar PV Wire | 9991054 | ||
1 | Inverters & Electrical, Cable | 9981081 | ||
1 | Fullriver AGM 415 Ah 48 VDC 19,920 Wh (8) Battery BankUNBOUND Battery Bank Fullriver AGM 415 Ah 48 VDC 19,920 Wh (8) | Battery Banks, Sealed Lead Acid, Shop Solar Batteries & Backup | 1898601 | |
1 | PV Labels 2017 NEC Solar Labels 55 Piece Pack 05-517 Labels Pack2017 NEC Solar Labels 55 Piece Pack PV Labels 05-517 | Inverters & Electrical, Labels | 9951160 | |
1 | Drawings, Services | 9000129 | ||
1 | Polar Wire 2/0 - 120" Battery Cable - WHTPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (White) | Battery Cable, Battery Cable, Cable, Inverters & Electrical, Shop Solar Batteries & Backup | 9801215 | |
1 | Polar Wire 2/0 - 120" Battery Cable - REDPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (Red) | Battery Cable, Battery Cable, Cable, Inverters & Electrical, Shop Solar Batteries & Backup | 9801214 | |
1 | Inverters & Electrical, Combiner Boxes | 8910041 | ||
3 | Inverters & Electrical, Breakers, Fuses & Panels, Breakers | 8541202 | ||
6 | Inverters & Electrical, Rapid Shutdowns | 2550556 | ||
1 | Inverters & Electrical, Rapid Shutdowns | 2550557 | ||
1 | IMO FireRaptor 70" Signal Cable, Tyco Female ConnectorIMO Fireraptor 70" Signal Cable, Tyco Female Connector | Cable, Connector, Inverters & Electrical | 2550558 | |
6 | IronRidge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit SingleIronridge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit Single | Hardware, Racking & Mounts | 6404111 | |
1 | Inverters & Electrical, Surge Suppressors | 9930041 | ||
1 | Outback Power FPR-4048A-300AFCI FLEXpower Radian Power CenterOutback FPR-4048A-300AFCI FM100 Flexpower, Prewired Power Center | 48 Volts, Inverters & Electrical, Power Centers | 5500087 | |
1 | Other Manufacturer Waterproof Strain Relief With One Hole1/2" Strain Relief w/ 1 Hole for #10 or #12 wire | Inverters & Electrical, Cable | 9932435 | |
3 | Midnite Solar Waterproof Strain Relief With 2 Holes, 0.25 to 0.27" Cable Diameter1/2" Strain Relief w/ 2 Holes, 0.25 to 0.27" | Inverters & Electrical, Cable | 9932526 |
Documents
Relevant System Component Documents.

Download "Getting Started With Solar"
New to solar? Download our free guide to learn the basics and get started designing a system that’s right for you.
Get free guide »