Features & Attributes
Weight | 6526.0 lbs |
---|---|
Kit Panel Cells | 60 / 120 |
Kit Panel Type | Monocrystaline PERC |
Kit Storage Capable | No |
Kit Panel Brand | Astronergy Solar |
Kit Panel American Made | No |
Kit Cost Per Watt | 3.50 |
Kit Total Panel Watts (kW) | 14.4 |
Kit Monthly Summer Output (kW h) | 2160.0 |
Kit Daily Summer Output (kW h) | 64.8 |
Kit Daily Winter Output (kW h) | 32.4 |
Kit Inverter Type | Other |
Kit Panel Color | Silver |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
45 | Astronergy CHSM60M-HC-320 Silver Mono PERC Solar PanelAstronergy 320 watt Module Silver Mono PERC MC4 CHSM60M-HC-320 - 35mm Frame | Mono PERC, Solar Panels | 1977320 | |
15 | Inverters & Electrical, Cable, Solar PV Wire | 9991054 | ||
1 | Inverters & Electrical, Power Centers, PV Center | 1440989 | ||
45 | Racking, Racking & Mounts, Roof Mount Systems | 6913221 | ||
1 | Drawings, Services | 9000129 | ||
1 | Inverters & Electrical, Cable | 9981081 | ||
1 | Fullriver DC1150-2 AGM 1150 Ah 48VDC 55,200 Wh (24) Battery BankUNBOUND Battery Bank Fullriver AGM 1150 Ah 48VDC 55,200 Wh (24) | Battery Banks, Sealed Lead Acid, Shop Solar Batteries & Backup | 1898686 | |
1 | PV Labels 2017 NEC Solar Labels 55 Piece Pack 05-517 Labels Pack2017 NEC Solar Labels 55 Piece Pack PV Labels 05-517 | Inverters & Electrical, Labels | 9951160 | |
1 | Inverters & Electrical, Accessories, Disconnect Switches | 8937359 | ||
1 | GS8048A-01 Dual Radian w/ no controller Power CenterUnbound Solar 16kW GS8048A-01 Dual Outback Radian w/ no controller Power Center | 48 Volts, Inverters & Electrical, Power Centers | 1440357 | |
6 | Polar Wire 2/0 - 120" Battery Cable - REDPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (Red) | Battery Cable, Battery Cable, Cable, Inverters & Electrical, Shop Solar Batteries & Backup | 9801214 | |
6 | Polar Wire 2/0 - 120" Battery Cable - WHTPolar Wire 2/0 - 120" UL Cable, Battery Interconnect - (White) | Battery Cable, Battery Cable, Cable, Inverters & Electrical, Shop Solar Batteries & Backup | 9801215 | |
30 | Inverters & Electrical, Rapid Shutdowns | 2550556 | ||
2 | Inverters & Electrical, Rapid Shutdowns | 2550557 | ||
2 | IMO FireRaptor 70" Signal Cable, Tyco Female ConnectorIMO Fireraptor 70" Signal Cable, Tyco Female Connector | Cable, Connector, Inverters & Electrical | 2550558 | |
30 | IronRidge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit SingleIronridge 1/4 X 3/4 T-Bolt Microinverter Bonding Hardware Kit Single | Hardware, Racking & Mounts | 6404111 | |
2 | Inverters & Electrical, Combiner Boxes | 8901241 | ||
15 | Inverters & Electrical, Breakers, Fuses & Panels, Breakers | 8541202 | ||
4 | Inverters & Electrical, Surge Suppressors | 9930041 | ||
4 | Other Manufacturer Waterproof Strain Relief With One Hole1/2" Strain Relief w/ 1 Hole for #10 or #12 wire | Inverters & Electrical, Cable | 9932435 | |
15 | Midnite Solar Waterproof Strain Relief With 2 Holes, 0.25 to 0.27" Cable Diameter1/2" Strain Relief w/ 2 Holes, 0.25 to 0.27" | Inverters & Electrical, Cable | 9932526 |
Documents
Relevant System Component Documents.
