
Give your tiny house all the comforts of home with an expandable off-grid solar power system that includes 4 Mission Solar 310 Black Mono PERC Panels. With careful energy management this system could power an efficient refrigerator, stereo, computer, lights and TV. As with all battery-based systems, conscious energy conservation is necessary to ensure the longevity of the batteries. If you time your activities for daylight you can run more energy-intensive appliances like power tools.
Clean sinewave power from the Cotek inverter is the heart of this off-grid system. This inverter converts DC power produced by your solar panels into a clean form of AC, compatible with sensitive electronics like TVs and computers. A true sinewave inverter wont cause background fuzz on your stereo or weird lines on TV screens and monitors as you would see with modified sinewave inverters.
If you are not sure how much power you need or have questions about sizing your system feel free to contact us today. Well be happy to help you get started.
Features & Attributes
Weight | 653.0 lbs |
---|---|
Kit Daily Winter Output (kW h) | 2.8 |
Kit Panel Cells | 60 / 120 |
Kit Panel Type | Monocrystaline PERC |
Kit Panel Color | Black |
Kit Panel Brand | Mission Solar |
Kit Panel American Made | Yes |
Kit Cost Per Watt | 3.92 |
Kit Total Panel Watts (kW) | 1.2 |
Kit Monthly Summer Output (kW h) | 186.0 |
Kit Power Center Brand | Magnum Energy |
Kit Daily Summer Output (kW h) | 5.6 |
Kit Voltage | 12 |
System Components
Quantity | Product | Type | SKU | |
---|---|---|---|---|
2 | Inverters & Electrical, Cable, Solar PV Wire | 9902032 | ||
1 | Inverters & Electrical, Combiner Boxes | 8910239 | ||
1 | Inverters & Electrical, Surge Suppressors | 9930041 | ||
2 | Inverters & Electrical, Breakers, Fuses & Panels, Breakers | 8500322 | ||
1 | Drawings, Services | 9000129 | ||
8 | Heyco Products Inc. HEYClip Sunrunner Cable Clip - S-6405 - SingleHEYCO HEYClip Sunrunner Cable Clip - Single | Hardware, Racking & Mounts | 7500013 | |
4 | Mono PERC, Solar Panels | 1945508 | ||
1 | Pole Mount, Racking, Racking & Mounts | 9110021 | ||
1 | Cable, Inverters & Electrical | 9982081 | ||
1 | Inverters, Inverters & Electrical, Off Grid Inverters | 2923499 | ||
1 | Inverters, Inverters & Electrical, Remotes | 2915367 | ||
1 | Batteries & Backup, Battery Cable, Inverters & Electrical, Cable, Battery Cable | 9972960 | ||
1 | Batteries & Backup, Battery Cable, Inverters & Electrical, Cable, Battery Cable | 9810368 | ||
1 | Batteries & Backup, Battery Cable, Inverters & Electrical, Cable, Battery Cable | 9916000 | ||
1 | Inverters & Electrical, Breakers, Fuses & Panels, Breaker Boxes | 8942500 | ||
1 | Inverters & Electrical, Charge Controllers, MPPT Charge Controllers | 3900141 | ||
1 | Breakers, Breakers, Fuses & Panels, Inverters & Electrical | 8930600 | ||
1 | Breakers, Breakers, Fuses & Panels, Inverters & Electrical | 8930100 |
Documents
Relevant System Component Documents.

Download "Getting Started With Solar"
New to solar? Download our free guide to learn the basics and get started designing a system that’s right for you.
Get free guide »